League Tables
GP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Margate Bees | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
Chatham | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 3 |
AFC Hastings A | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Canterbury Bears | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
Gillingham Reserves | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
GP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Margate Sea Lions | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
Maidstone Lions | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
Canterbury Nomads | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
AFC Hastings B | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
Player Stats
PLAYER | GOALS |
---|---|
Sam Russell (Chatham) | 6 |
Paul Lee (Margate Bees) | 4 |
Liam Hamilton (Chatham) | 3 |
Liam Love (Canterbury Bears) | 3 |
Adam Jones (Canterbury Bears) | 2 |
Carl Price (Margate Bees) | 2 |
Alex Allen (Margate Bees) | 1 |
Dave Withey (Chatham) | 1 |
Dean Hodges (Chatham) | 1 |
Josh Hall (Margate Bees) | 1 |
Michael Walker (Canterbury Bears) | 1 |
Lee McNaughton (AFC Hastings) | 1 |
Steve Conroy (AFC Hastings) | 1 |
PLAYER | ASSISTS |
---|---|
Dave Withey (Chatham) | 4 |
Adam Jones (Canterbury Bears) | 3 |
Sam Russell (Chatham) | 2 |
Calum Clark (Chatham) | 1 |
Dean Hodges (Chatham) | 1 |
Gerardo Sarcone (Chatham) | 1 |
Koray Avci (Margate Bees) | 1 |
Liam Love (Canterbury Bears) | 1 |
Michael Walker (Canterbury Bears) | 1 |
Morgan Negus (Chatham) | 1 |
Steve Conroy (AFC Hastings) | 1 |
Tom Swift (AFC Hastings) | 1 |
Wayne Scorah (Margate Bees) | 1 |
PLAYER | GOALS |
---|---|
Damon Stevens (Maidstone Lions) | 3 |
Daniel Prescott (Maidstone Lions) | 2 |
Ryan Stanley (Margate Sea Lions) | 2 |
Cameron Checkersfield (Maidstone Lions) | 1 |
Daniel Roome (Maidstone Lions) | 1 |
Desmond Brewster (AFC Hastings B) | 1 |
Joe Jordan (Canterbury Nomads) | 1 |
Lee McCarthy (Maidstone Lions) | 1 |
Lee Prior (Canterbury Nomads) | 1 |
Paul Lee (Margate Sea Lions) | 1 |
Rob Burton (Canterbury Nomads) | 1 |
Sam Miller (Margate Sea Lions) | 1 |
William Penfold (Margate Sea Lions) | 1 |
PLAYER | ASSISTS |
---|---|
Daniel Prescott (Maidstone Lions) | 2 |
Sam Miller (Margate Sea Lions) | 2 |
Adam Williams (Maidstone Lions) | 1 |
Aidan Gibbons (Maidstone Lions) | 1 |
Alex Beeslees (Maidstone Lions) | 1 |
Chris Beer (Margate Sea Lions) | 1 |
Damon Stevens (Maidstone Lions) | 1 |
Daniel O’Sullivan (Maidstone Lions) | 1 |
James Molineaux (Canterbury Nomads) | 1 |
Lee Prior (Canterbury Nomads) | 1 |
Matt Taft (Margate Sea Lions) | 1 |
Nathan Munday (Canterbury Nomads) | 1 |
Paul Haddell (Maidstone Lions) | 1 |
Fixtures & Results
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
Sept 22nd 2:00pm | Canterbury Bears | 2 | v | 2 | AFC Hastings A | D1 R1 |
Sept 14th 5:30pm | Margate Bees | 3 | v | 2 | Chatham | D1 R1 |
Oct 20th 6:15pm | Gillingham Reserves | 0 | v | 7 | Margate Bees | D1 R2 |
Oct 19th 3:30pm | Chatham | 9 | v | 4 | Canterbury Bears | D1 R2 |
TBD | AFC Hastings A | v | Gillingham Reserves | D1 R2 | ||
Nov 17th 4:15pm | Canterbury Bears | v | Gillingham Reserves | D1 R3 | ||
Nov 17th 2:15pm | Margate Bees | v | AFC Hastings A | D1 R3 | ||
Nov 30th 4:00pm | Canterbury Bears | v | Margate Bees | D1 R4 | ||
TBD | Chatham | v | AFC Hastings A | D1 R4 | ||
TBD | Gillingham Reserves | v | Chatham | D1 R5 | ||
TBD | AFC Hastings A | v | Canterbury Bears | D1 R5 | ||
TBD | Chatham | v | Margate Bees | D1 R5 | ||
Feb 22nd 5:30pm | Margate Bees | v | Gillingham Reserves | D1 R6 | ||
TBD | Canterbury Bears | v | Chatham | D1 R6 | ||
TBD | Gillingham Reserves | v | AFC Hastings A | D1 R6 | ||
TBD | Gillingham Reserves | v | Canterbury Bears | D1 R7 | ||
TBD | AFC Hastings A | v | Margate Bees | D1 R7 | ||
TBD | Chatham | v | Gillingham Reserves | D1 R8 | ||
TBD | AFC Hastings A | v | Chatham | D1 R8 | ||
TBD | Margate Bees | v | Canterbury Bears | D1 R8 | ||
Sept 28th 5:30pm | Margate Sea Lions | 5 | v | 2 | Canterbury Nomads | D2 R1 |
Sept 29th | Maidstone Lions | 7 | v | 2 | AFC Hastings B | D2 R1 |
Oct 27th 1:00pm | Canterbury Nomads | 1 | v | 1 | Maidstone Lions | D2 R2 |
Nov 3rd 1:00pm | AFC Hastings B | 2 | v | 5 | Margate Sea Lions | D2 R2 |
Nov 30th 5:30pm | Margate Sea Lions | v | Maidstone Lions | D2 R3 | ||
Nov 24th 11:30am | AFC Hastings B | v | Canterbury Nomads | D2 R3 | ||
TBD | Canterbury Nomads | v | Margate Sea Lions | D2 R4 | ||
TBD | AFC Hastings B | v | Maidstone Lions | D2 R4 | ||
TBD | Margate Sea Lions | v | AFC Hastings B | D2 R5 | ||
TBD | Maidstone Lions | v | Canterbury Nomads | D2 R5 | ||
TBD | Maidstone Lions | v | Margate Sea Lions | D2 R6 | ||
TBD | Canterbury Nomads | v | AFC Hastings B | D2 R6 |
