League Table
CURRENT STANDINGS
| GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| AFC Hastings A | 8 | 5 | 1 | 2 | 44 | 17 | 27 | 16 |
| Margate Bees (yellow) | 8 | 5 | 0 | 3 | 29 | 21 | 8 | 15 |
| Chatham (green/white) | 8 | 4 | 1 | 3 | 30 | 22 | 8 | 13 |
| Gillingham Reserves (blue/white) | 7 | 2 | 1 | 4 | 15 | 29 | -14 | 7 |
| Maidstone Lions (white) | 7 | 1 | 1 | 5 | 9 | 38 | -29 | 4 |
TOP GOALSCORERS
| PLAYER | GOALS |
|---|---|
| Lee McNaughton (Hastings) | 16 |
| Sam Russell (Chatham) | 12 |
| David Elias (Hastings) | 5 |
| Nat Couzens (Margate) | 5 |
| Nikki Lake (Hastings) | 5 |
| Craig Still (Chatham) | 4 |
| Lee Mason (Hastings) | 4 |
| Kieran Harmer (Gillingham) | 4 |
| Steve Groombridge (Hastings) | 4 |
| Chris McCarthy (Margate) | 3 |
| David Atkinson (Maidstone) | 3 |
| Dave Withey (Chatham) | 3 |
| Josh Bryant (Margate) | 3 |
| Gary Burgess (Margate) | 3 |
| Steve Conroy (Hastings) | 3 |
| Joe Stellar (Chatham) | 2 |
| Ant Winstone (Maidstone) | 2 |
| Ash Wood (Gillingham) | 2 |
| Joel Randoll (Hastings) | 2 |
| Mark Breathwick (Chatham) | 2 |
| Stuart Lamb (Margate) | 2 |
| Aaron Munns (Maidstone) | 1 |
| Adam Farrell (Gillingham) | 1 |
| Anthony Parker (Chatham) | 1 |
| Ben Knox (Chatham) | 1 |
| Ben Wisdom-Querios (Margate) | 1 |
| Chris Beer (Margate) | 1 |
| Desmond Brewster (Hastings) | 1 |
| Jack Bartlett (Chatham) | 1 |
| Josh Hall (Margate) | 1 |
| Josh Holland (Chatham) | 1 |
| Karl Groves (Chatham) | 1 |
| Matt Denness (Hastings) | 1 |
| Nick Gutterage (Chatham) | 1 |
| Peter Wilson (Margate) | 1 |
| Richard Holmes (Margate) | 1 |
| Ryan Stanley (Margate) | 1 |
| Simon Jewell (Margate) | 1 |
| Steve Johnson (Margate) | 1 |
| Tristan Green (Hastings) | 1 |
| Toby Hull (Gillingham) | 1 |
| Tom Humphreys (Margate) | 1 |
| Tom Swift (Hastings) | 1 |
| Wayne Scorah (Margate) | 1 |
TOP ASSISTS
| PLAYER | ASSISTS |
|---|---|
| Steve Groombridge (Hastings) | 9 |
| Joel Randoll (Hastings) | 6 |
| Nikki Lake (Hastings) | 6 |
| Barry Kingsland (Chatham) | 4 |
| Dave Withey (Chatham) | 4 |
| Stuart Campbell (Hastings) | 4 |
| Matthew Denness (Hastings) | 4 |
| Connor Smith (Maidstone) | 3 |
| Jack Bartlett (Chatham) | 3 |
| Karl Groves (Chatham) | 3 |
| Mike Duncan (Hastings) | 3 |
| Elliot Gardner (Margate) | 2 |
| Ed Traynor (Chatham) | 2 |
| Jordi Hawks (Chatham) | 2 |
| Josh Hall (Margate) | 2 |
| Martin Satterthwaite (Margate) | 2 |
| Sam Russell (Chatham) | 2 |
| Steve Conroy (Hastings) | 2 |
| Steve Peppin (Margate) | 2 |
| Stuart Lamb (Margate) | 2 |
| Anthony Parker (Chatham) | 1 |
| Bradley Brooker (Gillingham) | 1 |
| Ben Wisdom-Querios (Margate) | 1 |
| Craig Still (Chatham) | 1 |
| Danny Hewitt (Gillingham) | 1 |
| Gerardo Sarcone (Chatham) | 1 |
| Joe Stellar (Chatham) | 1 |
| Josh Bryant (Margate) | 1 |
| Kieran Harmer (Gillingham) | 1 |
| Lee Mason (Hastings) | 1 |
| Lee McNaughton (Hastings) | 1 |
| Marley Rose (Maidstone) | 1 |
| Nat Couzens (Margate) | 1 |
| Peter Wilson (Margate) | 1 |
| Peter Veitch (Margate) | 1 |
| Sam Wood (Chatham) | 1 |
| Steve Ansett (Hastings) | 1 |
| Tayfun Avci (Margate) | 1 |
| Tim Ollason (Margate) | 1 |
| Tom Swift (Hastings) | 1 |
| Wayne Scorah (Margate) | 1 |
Results
ROUND 1
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 2
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 3
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 4
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 5
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 6
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 7
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |
ROUND 8
| Oct 14th 14:30 | Margate Bees | 1 | v | 2 | Chatham | R1 |
| Oct 15th | Gillingham Reserves | 1 | v | 1 | Maidstone Lions | R1 |
| Oct 29th 14:30 | Margate Bees | 3 | v | 1 | AFC Hastings | R1 |
| Nov 11th 16:00 | Chatham | 3 | v | 1 | Maidstone Lions | R2 |
| Nov 19th 14:15 | AFC Hastings | 8 | v | 3 | Gillingham Reserves | R2 |
| Dec 3rd 17:00 | Gillingham Reserves | 2 | v | 1 | Chatham | R3 |
| Dec 17th 17:15 | Maidstone Lions | 3 | v | 4 | Margate Bees | R3 |
| Jan 13th 20:15 | Margate Bees | 6 | v | 2 | Gillingham Reserves | R4 |
| Feb 10th 12:00 | AFC Hastings | 4 | v | 4 | Chatham | R4 |
| Feb 24th 13:00 | Chatham | 2 | v | 5 | Margate Bees | R5 |
| Feb 25th 17:15 | Maidstone Lions | 2 | v | 1 | AFC Hastings | R5 |
| Mar 17th 13:00 | AFC Hastings | 5 | v | 2 | Margate Bees | R6 |
| Apr 13th 18:00 | Gillingham Reserves | 5 | v | 0 | Margate Bees | R6 |
| Apr 21st 14:00 | Gillingham Reserves | 1 | v | 6 | AFC Hastings | R7 |
| May 4th | Margate Bees | 8 | v | 1 | Maidstone Lions | R7 |
| May 25th | Maidstone Lions | 1 | v | 9 | Chatham | R7 |
| Jun 23rd 13:00 | Chatham | 2 | v | 7 | AFC Hastings | R8 |
| Jun 30th 13:00 | AFC Hastings | 12 | v | 0 | Maidstone Lions | R8 |
| TBD | Maidstone Lions | - | v | - | Gillingham Reserves | R8 |
| July 13th 14:00 | Chatham | 7 | v | 1 | Gillingham Reserves | R8 |


